Page 75 - Phoenix Fence Catalouge
P. 75
B.W.O. GATES
Welded Single Swing
1 5/8” Frame c/w 11 or 9 ga Mesh Stock Weight Part #
6’ H 48” Open (4’) 59 lbs 4-6 BSS
72” Open (6‘) 75 lbs 6-6 BSS
96” Open (8’) 90 lbs 8-6 BSS
120” Open (10’) 105 lbs 10-6 BSS
144” Open (12’) 127 lbs 12-6 BSS
168” Open (14’) 152 lbs 14-6 BSS
192” Open (16’) 171 lbs 16-6 BSS
216” Open (18’) 194 lbs 18-6 BSS
*********
240” Open (20’) 211 lbs 20-6 BSS OTHER SIZES
AVAILABLE
7’ H 48” Open (4’) 65 lbs 4-7 BSS *********
72” Open (6‘) 82 lbs 6-7 BSS
96” Open (8’) 99 lbs 8-7 BSS
120” Open (10’) 115 lbs 10-7 BSS
144” Open (12’) 139 lbs 12-7 BSS
168” Open (14’) 167 lbs 14-7 BSS
192” Open (16’) 187 lbs 16-7 BSS
216” Open (18’) 213 lbs 18-7 BSS
240” Open (20’) 231 lbs 20-7 BSS
8’ H 48” Open (4’) 72 lbs 4-8 BSS
72” Open (6‘) 89 lbs 6-8 BSS
96” Open (8’) 107 lbs 8-8 BSS
120” Open (10’) 125 lbs 10-8 BSS
144” Open (12’) 152 lbs 12-8 BSS
168” Open (14’) 183 lbs 14-8 BSS
192” Open (16’) 202 lbs 16-8 BSS
216” Open (18’) 231 lbs 18-8 BSS
240” Open (20’) 249 lbs 20-8 BSS
Section F2 Page 4

