Page 122 - Phoenix Fence Catalouge
P. 122

AMERISTAR
                                                                                   MONTAGE MAJESTIC


                        Majestic           Stock  Pickets   Weight       Part #
                   Single Swing Gates

               4’ H   38 ½”                  Y       7      25 lbs    WMB346-42M
                      47”                    Y       9      28 lbs    WMB346-48M

                      64 ½”                  Y      13      38 lbs    WMB346-60M
                      73”                    Y      15      40 lbs    WMB346-72M
                      98 ½”                  Y      21      52 lbs    WMB346-96M


               5’ H   38 ½”                  Y       7      30 lbs    WMB358-42M

                      47”                    Y       9      33 lbs    WMB358-48M
                      64 ½”                  Y      13      44 lbs    WMB358-60M
                      73”                    Y      15      47 lbs    WMB358-72M

                      98 ½”                  Y      21      61 lbs    WMB358-96M


               6’ H   38 ½”                  Y       7      35 lbs    WMB370-42M
                      47”                    Y       9      38 lbs    WMB370-48M

                      64 ½”                  Y      13      50 lbs    WMB370-60M
                      73”                    Y      15      54 lbs    WMB370-72M
                      98 ½”                  Y      21      70 lbs    WMB370-96M



































                                                                                         Section J1   Page 2
   117   118   119   120   121   122   123   124   125   126   127