Page 125 - Phoenix Fence Catalouge
P. 125

AMERISTAR
                                                                                                  GENESIS


                        Genesis
                   Single Swing Gates      Stock  Pickets   Weight       Part #

               4’ H   38 ½”                  Y       7      25 lbs    WGB346-42M
                      47”                    Y       9      28 lbs    WGB346-48M
                      64 ½”                  Y      13      38 lbs    WGB346-60M

                      73”                    Y      15      40 lbs    WGB346-72M
                      98 ½”                  Y      21      52 lbs    WGB346-96M


               5’ H   38 ½”                  Y       7      30 lbs    WGB358-42M
                      47”                    Y       9      33 lbs    WGB358-48M

                      64 ½”                  Y      13      44 lbs    WGB358-60M
                      73”                    Y      15      47 lbs    WGB358-72M
                      98 ½”                  Y      21      61 lbs    WGB358-96M


               6’ H   38 ½”                  Y       7      35 lbs    WGB370-42M
                      47”                    Y       9      38 lbs    WGB370-48M
                      64 ½”                  Y      13      50 lbs    WGB370-60M

                      73”                    Y      15      54 lbs    WGB370-72M
                      98 ½”                  Y      21      70 lbs    WGB370-96M




































                                                                                         Section J1   Page 5
   120   121   122   123   124   125   126   127   128   129   130