Page 123 - Phoenix Fence Catalouge
P. 123
AMERISTAR
MONTAGE MAJESTIC
Majestic
Double Swing Gates Stock Pickets Weight Part #
4’ H 76” Y 14 50 lbs WMB346-42MX2
93” Y 18 56 lbs WMB346-48MX2
128” Y 26 76 lbs WMB346-60MX2
145” Y 30 80 lbs WMB346-72MX2
196” Y 42 104 lbs WMB346-96MX2
5’ H 76” Y 14 60 lbs WMB358-42MX2
93” Y 18 66 lbs WMB358-48MX2
128” Y 26 88 lbs WMB358-60MX2
145” Y 30 94 lbs WMB358-72MX2
196” Y 42 122 lbs WMB358-96MX2
6’ H 76” Y 14 70 lbs WMB370-42MX2
93” Y 18 76 lbs WMB370-48MX2
128” Y 26 100 lbs WMB370-60MX2
145” Y 30 108 lbs WMB370-72MX2
196” Y 42 140 lbs WMB370-96MX2
Section J1 Page 3

