Page 132 - Phoenix Fence Catalouge
P. 132

AMERISTAR TRANSPORT
                                                                                            SLIDE GATES



                        Single Slide          Stock   Weight      Part #


               4’ H     120” Open (10’)               272 lbs  2TMB04810S

                        144” Open (12’)               324 lbs  2TMB04812S
                        192” Open (16’)               418 lbs  2TMB04816S

                        216” Open (18’)               446 lbs  2TMB04818S
                        240” Open (20’)               548 lbs  2TMB04820S
                        288” Open (24’)               623 lbs  2TMB04824S

                        324” Open (27’)               735 lbs  2TMB04827S
                        360” Open (30’)               782 lbs  2TMB04830S

               5’ H     120” Open (10’)               452 lbs  2TMB06016S

                        144” Open (12’)               503 lbs  2TMB06018S
                        192” Open (16’)               452 lbs  2TMB06016S

                        216” Open (18’)               503 lbs  2TMB06018S
                        240” Open (20’)               595 lbs  2TMB06020S
                        288” Open (24’)               674 lbs  2TMB06024S

                        324” Open (27’)               796 lbs  2TMB06027S
                        360” Open (30’)               847 lbs  2TMB06030S

               6’ H     120” Open (10’)               313 lbs  2TMB07210S

                        144” Open (12’)               384 lbs  2TMB07212S
                        192” Open (16’)               487 lbs  2TMB07216S

                        216” Open (18’)               540 lbs  2TMB07218S
                        240” Open (20’)               643 lbs  2TMB07220S
                        288” Open (24’)               725 lbs  2TMB07224S

                        324” Open (27’)               860 lbs  2TMB07227S
                        360” Open (30’)               912 lbs  2TMB07230S














                                                                                        Section J1   Page 12
   127   128   129   130   131   132   133   134   135   136   137