Page 29 - Phoenix Fence Catalouge
P. 29

TENSION BANDS



                          Galvanized              Stoc    Pcs     Weight     Part #
                        Tension Bands              k      /Bag

               1 3/8" O.D.                         Y      500     .12 lbs    138 TB
               1 5/8" O.D.                         Y      400     .14 lbs    158 TB

               1 7/8" O.D.                         Y      300     .16 lbs    178 TB
               2 3/8" O.D.                         Y      300     .18 lbs    238 TB
               2 7/8" O.D.                         Y      200     .22 lbs    278 TB

               3 1/2" O.D.                         Y      200     .26 lbs    312 TB
               4 1/2" O.D.                         Y      100     .32 lbs    412 TB
               6 5/8" O.D.                         Y       50     .68 lbs    658 TB

                           Coloured
                        Tension Bands
                     C = Black, White, Green, Brown
               2 3/8" O.D.                         Y              .18 lbs   238 TBC

               2 7/8" O.D.                         Y              .22 lbs   278 TBC
               3 1/2" O.D.                         Y              .26 lbs   312 TBC

                          Galvanized
                         Brace Bands                                                       BRACE BANDS

                1 3/8" O.D.                        Y      500     .13 lbs    138 BB
                1 5/8" O.D.                        Y      400     .15 lbs    158 BB

                1 7/8" O.D.                        Y      300     .18 lbs    178 BB

                2 3/8" O.D.                        Y      300     .21 lbs    238 BB
                2 7/8" O.D.                        Y      200     .26 lbs    278 BB
                3 1/2" O.D.                        Y      200     .30 lbs    312 BB

                4 1/2" O.D.                        Y      100     .38 lbs    412 BB
                6 5/8" O.D.                        Y       50     .85 lbs    658 BB

                           Coloured
                         Brace Bands
                     C = Black, White, Green, Brown
               2 3/8" O.D.                         Y              .21 lbs   238 BBC
               2 7/8" O.D.                         Y              .26 lbs   278 BBC

               3 1/2" O.D.                         Y              .30 lbs   312 BBC







                                                                                        Section D1    Page 1
   24   25   26   27   28   29   30   31   32   33   34