Page 33 - Phoenix Fence Catalouge
P. 33
POST CAPS
Main Post Caps Stock Pcs Weight Part #
Aluminum /Bag
1 7/8" O.D. Y 400/250 .10 lbs 178 DC
2 3/8" O.D. Y 300/150 .14 lbs 238 DC
2 7/8" O.D. Y 200/150 .20 lbs 278 DC
3 1/2" O.D. Y 100/100 .86 lbs 312 DC
Coloured Post Caps
Aluminum
C = Black, White, Green, Brown
2 3/8" O.D. Y 0.18 lbs 238 DCC
2 7/8" O.D. Y 0.20 lbs 278 DCC
3 1/2" O.D. Y 1.35 lbs 312 DCC
Main Post Caps
Steel
1 3/8" O.D. Y 250 .10 lbs 138DCS
1 5/8" O.D. Y 250 .12 lbs 158 DCS
1 7/8" O.D. Y 250 .14 lbs 178 DCS
2 3/8" O.D. Y 100 .26 lbs 238 DCS
2 7/8" O.D. Y 100 .28 lbs 278 DCS
3 1/2" O.D. Y 50 .47 lbs 312 DCS
4 1/2" O.D. Y 50 1.02 lbs 412 DC
6 5/8" O.D. Y 20 2.20 lbs 658 DC
Section D1 Page 5

