Page 34 - Phoenix Fence Catalouge
P. 34

Tension Bars






                  Galvanized Tension Bar       Stock     Pcs     Weight     Part #
                    25 pcs. per Mini Bundle            /Bundle

               46” X 1/2"                       Y       500     1.19 lbs    48 LTB

               58” X 1/2"                       Y       500     1.51 lbs    60 LTB
               34” X 5/8"                       Y       500     0.97 lbs    36 RTB
               40” X 5/8"                       Y       500     1.14 lbs    42 RTB

               48” X 5/8"                       Y       500     1.29 lbs    48 RTB
               60” X 5/8"                       Y       500     1.62 lbs    60 RTB

               70” X 5/8"                       Y       500     1.95 lbs    72 RTB
               72” X 3/4"                       Y       250     2.38 lbs    72 CTB

               84” X 3/4"                       Y       250     2.77 lbs    84 CTB
               96’ X 3/4"                       Y       250     3.17 lbs    96 CTB

               120” X 3/4"                      Y       250     3.96 lbs   120 CTB
               144” X 3/4"                      Y       250     4.76 lbs   144 CTB
               216” X 3/4"                      Y       250     7.13 lbs   216 CTB




                   Coloured Tension Bar
                      25 pcs. per Bundle
                    C = Black, White, Green, Brown

               36" x 5/8”                       Y        25     1.14 lbs    36 TBC
               42" x 5/8”                       Y        25     1.33 lbs    42 TBC

               48" x 5/8”                       Y        25     1.52 lbs    48 TBC
               60" x 5/8”                       Y        25     1.90 lbs    60 TBC

               72" x 3/4”                       Y        25     2.28 lbs    72 TBC
               96" x 3/4”                       Y        25     2.28 lbs    96 TBC

















                                                                                        Section D1    Page 6
   29   30   31   32   33   34   35   36   37   38   39