Page 30 - Phoenix Fence Catalouge
P. 30
BRACE BANDS
Galvanized Heavy Duty Stoc Pcs Weight Part #
Brace Bands k /Bag
1 5/8" O.D. Y 100 .16 lbs 178 HBB
1 7/8" O.D. Y 100 .18 lbs 238 HBB
2 3/8" O.D. Y 100 .21 lbs 278 HBB
2 7/8" O.D. Y 100 .26 lbs 278 HBB
3 1/2" O.D. Y 100 .30 lbs 312 HBB
4 1/2" O.D. Y 100 .32 lbs 412 HBB
Galvanized 2-Way
Brace Bands
1 7/8" O.D. Y 100 .25 lbs 178 2BB
2 3/8" O.D. Y 100 .30 lbs 238 2BB
2 7/8" O.D. Y 100 .35 lbs 278 2BB
Galvanized Heavy Duty
Brace Bands c/w ‘U’
1 3/8" O.D. Y 25 .33 lbs 138 BBU
1 5/8" O.D. Y 25 .34 lbs 158 BBU
1 7/8" O.D. Y 25 .38 lbs 178 BBU
2 3/8" O.D. Y 25 .41 lbs 238 BBU
2 7/8" O.D. Y 25 .49 lbs 278 BBU
3 1/2" O.D. Y 25 .55 lbs 312 BBU
4 1/2" O.D. Y 25 .66 lbs 412 BBU
6 5/8" O.D. Y 25 .77 lbs 658 BBU
Coloured Heavy Duty
Brace Bands c/w ‘U’
C = Black, White, Green, Brown
2 3/8” O.D. Y .41 lbs 238 BBUC
2 7/8” O.D. Y .49 lbs 278 BBUC
3 1/2” O.D. Y .55 lbs 312 BBUC
Section D1 Page 2

