Page 25 - Phoenix Fence Catalouge
P. 25
GALVANIZED PIPE
FULL LENGTH
1 3/8” Galvanized Pipe Stock Weight Pcs/ Part #
Sch. 40 (.133) Wall Bundle
1 3/8" O.D. (33.4mm) x 21’ Y 35.3 lbs 60 P138SI21
1 5/8” Galvanized Pipe
Sch. 40 (.140) Wall
1 5/8" O.D. (42.0mm) x 21’ Y 46.7 lbs 42 P158SI21
1 7/8” Galvanized Pipe
Sch. 40 (.145) Wall
1 7/8" O.D. (48.3mm) x 18’ Y 49.0 lbs 36 P178SI18
1 7/8" O.D. (48.3mm) x 21’ Y 57.1 lbs 36 P178SI21
1 7/8" O.D. (48.3mm) x 24' Y 65.3 lbs 36 P178SI24
2 3/8” Galvanized Pipe
Sch. 40 (.154) Wall
2 3/8" O.D. (60.3mm) x 8’ Y 29.3 lbs 26 P238SI8
2 3/8" O.D. (60.3mm) x 8’6” Y 31.1 lbs 26 P238SI85
2 3/8" O.D. (60.3mm) x 9’ Y 34.8 lbs 26 P238SI95
2 3/8" O.D. (60.3mm) x 10’6” Y 38.4 lbs 26 P238SI105
2 3/8" O.D. (60.3mm) x 17’ Y 62.2 lbs 26 P238SI17
2 3/8" O.D. (60.3mm) x 18’ Y 65.9 lbs 26 P238SI18
2 3/8" O.D. (60.3mm) x 19’ Y 69.5 lbs 26 P238SI19
2 3/8" O.D. (60.3mm) x 20’ Y 73.2 lbs 26 P238SI20
2 3/8" O.D. (60.3mm) x 21’ Y 76.9 lbs 26 P238SI21
2 3/8" O.D. (60.3mm) x 24’ Y 87.8 lbs 26 P238SI24
Section C1 Page 6

