Page 20 - Phoenix Fence Catalouge
P. 20

GALVANIZED
                                                                                                   TUBING








                          Residential Tubing                                Pcs/
                              Light Wall                 Stock   Weight   Bundle     Part #
                              17 Ga (.057)

               1 3/8" O.D. (33.4mm) x 10'3" S.E. (Swedged End)  Y  7.90 lbs  91    P138T10SE
               1 5/8" O.D. (42.0mm) x 6'0"                 Y     5.88 lbs   61       P158T6
               1 5/8" O.D. (42.0mm) x 7'0"                 Y     6.86 lbs   61       P158T7

               1 5/8” O.D. (42.0mm) x 10’3” S.E. (Swedged End)  Y  10.0 lbs  61    P158T10SE
               1 7/8" O.D. (48.3mm) x 6'6"                 Y     7.28 lbs   61      P178T65
               1 7/8" O.D. (48.3mm) x 7'6"                 Y     8.40 lbs   61      P178T75




















                  1 3/8” GALVANIZED TUBE          1 5/8” GALVANIZED TUBE       1 7/8” GALVANIZED TUBE
                       SWEDGE END






























                                                                                         Section C1   Page 1
   15   16   17   18   19   20   21   22   23   24   25