Page 22 - Phoenix Fence Catalouge
P. 22
GALVANIZED PIPE
PRE-CUT
1 5/8” Galvanized Pipe Stock Weight Pcs/ Part #
14 Gauge (.083) Wall Bundle
1 5/8" O.D. (42.0mm) x 5’ Y 6.7 lbs 61 P158LD5
1 5/8" O.D. (42.0mm) x 6’ Y 8.0 lbs 61 P158LD6
1 5/8" O.D. (42.0mm) x 7’ Y 9.4 lbs 61 P158LD7
1 7/8” Galvanized Pipe
14 Gauge (.083) Wall
1 7/8" O.D. (48.3mm) x 6’ Y 9.3 lbs 61 P178LD6
1 7/8" O.D. (48.3mm) x 7’ Y 10.8 lbs 61 P178LD7
1 7/8" O.D. (48.3mm) x 8’ Y 12.3 lbs 61 P178LD8
1 7/8" O.D. (48.3mm) x 9’ Y 13.9 lbs 61 P178LD9
2 3/8” Galvanized Pipe
14 Gauge (.083) Wall
2 3/8" O.D. (60.3mm) x 6’ Y 11.6 lbs 37 P238LD6
2 3/8" O.D. (60.3mm) x 7’ Y 13.6 lbs 37 P238LD7
2 3/8" O.D. (60.3mm) x 8’ Y 15.5 lbs 37 P238LD8
2 3/8" O.D. (60.3mm) x 9’ Y 17.5 lbs 37 P238LD9
2 3/8" O.D. (60.3mm) x 10’ Y 19.4 lbs 37 P238LD10
2 7/8” Galvanized Pipe
10 Gauge (.125) Wall
2 7/8" O.D. (73.0mm) x 7’ Y 24.9 lbs 19 P278CI7
2 7/8" O.D. (73.0mm) x 8’ Y 28.5 lbs 19 P278CI8
2 7/8" O.D. (73.0mm) x 9’ Y 32.0 lbs 19 P278CI9
2 7/8" O.D. (73.0mm) x 10’ Y 35.6 lbs 19 P278CI10
3 1/2” Galvanized Pipe
10 Gauge (.125) Wall
3 1/2" O.D. (88.9mm) x 7’ Y 30.3 lbs 19 P312CI7
3 1/2" O.D. (88.9mm) x 8’ Y 34.6 lbs 19 P312CI8
3 1/2" O.D. (88.9mm) x 9’ Y 39.0 lbs 19 P312CI9
3 1/2" O.D. (88.9mm) x 10’ Y 43.3 lbs 19 P312CI10
Section C1 Page 3

