Page 21 - Phoenix Fence Catalouge
P. 21
COLOUR
TUBING
Residential Colour Tubing
Light Wall Stock Weight Pcs/ Part #
17 Ga (.057) Bundle
C = Black, White, Green, Brown
1 5/8" O.D. (42.0mm) x 10'3" S.E.(Swedged End) Y 10.1 lbs 61 P158T10SEC
1 7/8" O.D. (48.3mm) x 6'0" Y 6.7 lbs 61 P178T6C
1 7/8" O.D. (48.3mm) x 7'0" Y 7.8 lbs 61 P178T7C
1 7/8" O.D. (48.3mm) x 8'0" Y 10.1 lbs 61 P178T8C
2 3/8" O.D. (60.3mm) x 6'6" Y 9.2 lbs 37 P238T65C
2 3/8" O.D. (60.3mm) x 7'6" Y 10.6 lbs 37 P238T75C
2 3/8" O.D. (60.3mm) x 8'6" Y 13.6 lbs 37 P238T85C
Residential Colour Pipe
Heavy Wall
14 Ga (.083)
C = Black, White, Green, Brown
2 3/8" O.D. (60.3mm) x 7'6" Y 14.6 lbs 37 P238CI75C
2 3/8" O.D. (60.3mm) x 8'6" Y 16.5 lbs 37 P238CI85C
Residential Colour Pipe
Heavy Wall
Sch 40
C = Black, White, Green, Brown
2 3/8" O.D. (60.3mm) x 7'6" Y 27.6 lbs 37 P238SI75C
2 3/8" O.D. (60.3mm) x 8'6" Y 31.3 lbs 37 P238SI85C
2 7/8" O.D. (73.0mm) x 8'6" Y 49.3 lbs 26 P278SI85C
3 1/2" O.D. (88.9mm) x 9'0" Y 49.3 lbs 19 P312SI9C
Section C1 Page 2

