Page 23 - Phoenix Fence Catalouge
P. 23

GALVANIZED PIPE
                                                                                            FULL LENGTH





                        1 3/8” Galvanized Pipe           Stock    Weight     Pcs/       Part #
                           14 Gauge (.083) Wall                             Bundle

               1 3/8" O.D. (33.4mm) x 10'6” S.E. (Swedged End)  Y  10.9 lbs   91     P138LD10SE
               1 3/8" O.D. (33.4mm) x 2O’                  Y     20.8 lbs     91      P138LD20

               1 3/8" O.D. (33.4mm) x 21’ S.E. (Swedged End)  Y  21.8 lbs     91     P138LD21SE
               1 3/8" O.D. (33.4mm) x 21’                  Y     21.8 lbs     91      P138LD21
               1 3/8" O.D. (33.4mm) x                      Y     24.9 lbs     91      P138LD24

                        1 5/8” Galvanized Pipe
                           14 Gauge (.083) Wall


               1 5/8" O.D. (42.0mm) x 10’6” S.E. (Swedged End)  Y  14.1 lbs   61     P158LD10SE
               1 5/8" O.D. (42.0mm) x 2O’                  Y     26.8 lbs     61      P158LD20
               1 5/8" O.D. (42.0mm) x 21’ S.E. (Swedged End)  Y  28.1 lbs     61     P158LD21SE
               1 5/8" O.D. (42.0mm) x 21’                  Y     28.1 lbs     61      P158LD21
               1 5/8" O.D. (42.0mm) x 24’                  Y     32.2 lbs     61      P158LD24


                        1 7/8” Galvanized Pipe
                           14 Gauge (.083) Wall

               1 7/8" O.D. (48.3mm) x 18’                  Y     27.7 lbs     37      P178LD18
               1 7/8" O.D. (48.3mm) x 21’                  Y     32.3 lbs     37      P178LD21

               1 7/8" O.D. (48.3mm) x 24'                  Y     37.0 lbs     37      P178LD24






























                                                                                         Section C1   Page 4
   18   19   20   21   22   23   24   25   26   27   28