Page 66 - Phoenix Fence Catalouge
P. 66
COLOURED
SINGLE SWING
GATES
Coloured Welded
Single Swing Stock Weight Part #
1 3/8” Frame c/w 9 ga Vinyl Mesh
3’ H 44” Open 25 lbs 44-3 FCSS
48” Open (4’) 29 lbs 4-3 FCSS
72” Open (6’) 42 lbs 6-3 FCSS
96” Open (8’) 51 lbs 8-3 FCSS
120” Open (10’) 56 lbs 10-3 FCSS
144” Open (12’) 66 lbs 12-3 FCSS
3.5’ H 44” Open 28 lbs 44-35 FCSS
48” Open (4’) 32 lbs 4-35 FCSS
72” Open (6’) 47 lbs 6-35 FCSS
*********
96” Open (8’) 57 lbs 8-35 FCSS OTHER SIZES
120” Open (10’) 62 lbs 10-35 FCSS AVAILABLE
*********
144” Open (12’) 71 lbs 12-35 FCSS
4’ H 44” Open 30 lbs 44-4 FCSS
48” Open (4’) 35 lbs 4-4 FCSS
72” Open (6’) 50 lbs 6-4 FCSS
96” Open (8’) 60 lbs 8-4 FCSS
120” Open (10’) 67 lbs 10-4 FCSS
144” Open (12’) 77 lbs 12-4 FCSS
*Gates over 8’ Ft. (W) c/w a vertical brace.
*Gates over 5 Ft. (H) c/w a horizontal brace
*Gate widths are based on opening sizes from inside post to inside post.
Section F1 Page 5

