Page 81 - Phoenix Fence Catalouge
P. 81

F.F.H. ROLO





                    Welded Single Slide
                1 5/8” Frame c/w 11 or 9 ga Mesh  Stock  Weight   Part #
               4’ H     120” Open (10’)               230 lbs    10-4 FR

                        144” Open (12’)               248 lbs    12-4 FR
                        168” Open (14’)               263 lbs    14-4 FR

                        192” Open (16’)               277 lbs    16-4 FR
                        216” Open (18’)               296 lbs    18-4 FR
                        240” Open (20’)               359 lbs    20-4 FR


               5’ H     120” Open (10’)               240 lbs    10-5 FR
                        144” Open (12’)               261 lbs    12-5 FR                *********
                                                                                       OTHER SIZES
                        168” Open (14’)               277 lbs    14-5 FR                AVAILABLE
                        192” Open (16’)               292 lbs    16-5 FR                *********
                        216” Open (18’)               314 lbs    18-5 FR

                        240” Open (20’)               379 lbs    20-5 FR

               6’ H     120” Open (10’)               250 lbs    10-6 FR

                        144” Open (12’)               274 lbs    12-6 FR
                        168” Open (14’)               291 lbs    14-6 FR
                        192” Open (16’)               307 lbs    16-6 FR

                        216” Open (18’)               332 lbs    18-6 FR
                        240” Open (20’)               398 lbs    20-6 FR




























                                                                                        Section F2   Page 10
   76   77   78   79   80   81   82   83   84   85   86