Page 83 - Phoenix Fence Catalouge
P. 83
B.W.O. ROLO
Welded Single Slide
1 5/8” Frame c/w 11 or 9 ga Mesh Stock Weight Part #
6’ H 120” Open (10’) 250 lbs 10-6 FR
144” Open (12’) 274 lbs 12-6 FR
168” Open (14’) 291 lbs 14-6 FR
192” Open (16’) 307 lbs 16-6 FR
216” Open (18’) 332 lbs 18-6 FR
240” Open (20’) 398 lbs 20-6 FR
7’ H 120” Open (10’) 260 lbs 10-7 FR
144” Open (12’) 287 lbs 12-7 FR *********
OTHER SIZES
168” Open (14’) 305 lbs 14-7 FR AVAILABLE
192” Open (16’) 323 lbs 16-7 FR *********
216” Open (18’) 350 lbs 18-7 FR
240” Open (20’) 418 lbs 20-7 FR
8’ H 120” Open (10’) 271 lbs 10-8 FR
144” Open (12’) 300 lbs 12-8 FR
168” Open (14’) 320 lbs 14-8 FR
192” Open (16’) 338 lbs 16-8 FR
216” Open (18’) 368 lbs 18-8 FR
240” Open (20’) 437 lbs 20-8 FR
Section F2 Page 12

