Page 98 - Phoenix Fence Catalouge
P. 98
POUNDING RODS
Pounding Rods Weight Part #
1 7/8” x 6 FT (083) Pounding Rod c/w Bolt on Supports 14.9 lbs P178LD6 BOS
1 7/8” x 8 FT (083) Pounding Rod c/w Bolt on Supports 18.1 lbs P178LD8 BOS
1 7/8” x 6 FT (40) Pounding Rod c/w Bolt on Supports 21.6 lbs P178SI6 BOS
1 7/8” x 8 FT (40) Pounding Rod c/w Bolt on Supports 27.0 lbs P178SI8 BOS
1 7/8” x 6 FT (083) Pounding Rod c/w Swivel Supports 16.0 lbs P178LD6 SS
1 7/8” x 8 FT (083) Pounding Rod c/w Swivel Supports 19.2 lbs P178LD8 SS
1 7/8” x 6 FT (40) Pounding Rod c/w Swivel Supports 22.7 lbs P178SI6 SS
1 7/8” x 8 FT (40) Pounding Rod c/w Swivel Supports 28.1 lbs P178SI8 SS
T-STANDS
T-Stands
1 7/8” x 5 FT (H) “T” Stand 5 FT c/w CAP 17.2 lbs 178-5-5-T
1 7/8” x 6 FT (H) “T” Stand 5 FT c/w CAP 18.5 lbs 178-6-5-T
1 7/8” x 7 FT (H) “T” Stand 5 FT c/w CAP 20.1 lbs 178-7-5-T
1 7/8” x 8 FT (H) “T” Stand 5 FT c/w CAP 21.7 lbs 178-8-5-T
1 7/8” x 9 FT (H) “T” Stand 5 FT c/w CAP 23.3 lbs 178-9-5-T
2 3/8” x 5 FT (H) “T” Stand 5 FT c/w CAP 23.0 lbs 238-5-5-T
2 3/8” x 6 FT (H) “T” Stand 5 FT c/w CAP 24.0 lbs 238-6-5-T
2 3/8” x 7 FT (H) “T” Stand 5 FT c/w CAP 26.0 lbs 238-7-5-T
2 3/8” x 8 FT (H) “T” Stand 5 FT c/w CAP 28.1 lbs 238-8-5-T
2 3/8” x 9 FT (H) “T” Stand 5 FT c/w CAP 30.1 lbs 238-9-5-T
Section F5
Page 7

